
India has 28 states and 9 union territories. The head of the state is the chief minister and the head of the Union Territory is called Deputy Governor or Administrator. In this post for General Knowledge, the names India states and capitals will be given. Hope this information on Indian states and their capitals will be very important and good for you.
India is a country exhibiting unity in diversity. Here in each state has different languages, living and speaking and culture also appear different every 40-50 kilometers.
Contents
The India States and Capitals:
The Constitution disseminates administrative powers between the Center and the State. The Parliament is bicameral – the lower house is known as the Lok Sabha (House of the People) and the upper house is known as the Rajya Sabha (Council of States). At the state level, a few councils are bicameral and are kept running along the lines of the two places of the national Parliament.
A land favored in all terms, be it geography, regular excellence, populace, religion, culture or language, India is home to twenty-eight States and nine Union Territories. One of a kind in their own specific manners, having an uncommon history and culture, the states and association domains in India never neglect to hypnotize guests with their unfurling puzzles and charm.
Everybody is aware that there are 28 states and 9 union territories in India. But not everyone is aware of all the states and their capitals of India. Looking at this, we have brought some interesting information to you today. Where you can learn about all the states of India and their capitals at a glance: India states and capitals
The India States and Capitals |
||||
Sl. No. | States | Capitals | Established On |
Official Website |
1. | Andhra Pradesh | Amaravati | 1953 Oct 1 | https://www.aponline.gov.in/apportal/index.asp |
2. | Arunachal Pradesh | Itanagar | 1987 Feb 20 | http://www.arunachalpradesh.gov.in/ |
3. | Assam | Dispur | 1912 Apr 1 | https://assam.gov.in/ |
4. | Bihar | Patna | 1936 Apr 1 | http://gov.bih.nic.in/ |
5. | Chhattisgarh | Raipur | 2000 Nov 1 | https://www.cgstate.gov.in/ |
6. | Goa | Panaji | 1987 May 30 | https://www.goa.gov.in/ |
7. | Gujarat | Gandhinagar | 1960 May 1 | https://gujaratindia.gov.in/ |
8. | Haryana | Chandigarh | 1966 November 1 | http://haryana.gov.in/index.html |
9. | Himachal Pradesh | Shimla | 1971 Jan 25 | https://himachaltourism.gov.in/ |
10. | Jharkhand | Ranchi | 2000 Nov 15 | https://www.jharkhand.gov.in/ |
11. | Karnataka | Bangalore | 1956 Nov 1 | http://www.karnatakatourism.org/ |
12. | Kerala | Thiruvananthapuram | 1956 Nov 1 | https://kerala.gov.in/ |
13. | Madhya Pradesh | Bhopal | 1956 Nov 1 | http://www.mp.gov.in/en |
14. | Maharashtra | Mumbai | 1960 May 1 | https://www.maharashtra.gov.in/1125/Home |
15. | Manipur | Imphal | 1972 Jan 21 | https://manipur.gov.in/ |
16. | Meghalaya | Shillong | 1972 Jan 21 | http://meghalaya.gov.in/megportal/ |
17. | Mizoram | Aizawl | 1987 Feb 20 | https://mizoram.gov.in/ |
18. | Nagaland | Kohima | 1963 Dec 1 | https://www.nagaland.gov.in/portal |
19. | Odisha | Bhubaneswar | 1936 Apr 1 | https://www.odisha.gov.in/ |
20. | Punjab | Chandigarh | 1947 Aug 15 | http://punjab.gov.in/ |
21. | Rajasthan | Jaipur | 1950 Jan 26 | http://www.tourism.rajasthan.gov.in/ |
22. | Sikkim | Gangtok | 1975 May 16 | http://www.sikkimtourism.gov.in/Webforms/General/Default.aspx |
23. | Tamil Nadu | Chennai | 1950 Jan 26 | https://www.tn.gov.in/tamilnadustate |
24. | Telangana | Hyderabad | 2014 Jun 2 | https://www.telangana.gov.in/ |
25. | Tripura | Agartala | 1972 Jan 21 | http://tripuratourism.gov.in/ |
26. | Uttar Pradesh | Lucknow | 1902 Mar 22 | http://up.gov.in/ |
27. | Uttarakhand | Dehradun | 2000 Nov 9 | https://uk.gov.in/ |
28. | West Bengal | Kolkata | 1947 Aug 15 | https://wb.gov.in/ |
Union Territories of India:
There is a total of 9 union territories in India. States and Union Territories are further sub-divided into districts and in small administrative divisions. India, as the popularity based country we know it today, appeared on fifteenth August 1947, after picking up autonomy. It is a Republic, implying that the incomparable power lives in the hands of the kinsmen.
Every one of the choices is made by the delegates chosen by the general population under and inside a lot of keys, composed guidelines called the “Constitution”. The Constitution is the incomparable tradition that must be adhered to. It was received by the Constituent Assembly on 26 November 1949 and came into power on 26 January 1950.
The preface of the Indian Constitution guarantees it to be a Sovereign, Socialist, Secular and Democratic Republic with a parliamentary arrangement of government. Directly, India contains 28 states and 9 Union Territories.
Union Territories of India |
||||
Sl. No. | Union Territory | Capitals | Established On | Official Website |
1. | Andaman and Nicobar Islands | Port Blair | 1956 Nov 01 | https://www.andamantourism.gov.in/ |
2. | Chandigarh | Chandigarh | 1966 Nov 01 | http://chandigarh.gov.in/ |
3. | Dadra and Nagar Haveli | Silvassa | 1961 Aug 11 | http://dnh.nic.in/ |
4. | Daman and Diu | Daman | 1987 May 30 | https://daman.nic.in/ |
5. | Delhi NCR | New Delhi | 1956 (Converted to Union territory) | http://ncrpb.nic.in/ncrconstituent.html |
6. | Lakshadweep | Kavratri | 1956 Nov 1 | https://lakshadweep.gov.in/ |
7. | Puducherry | Puducherry | 1963 Jan 7 | https://www.py.gov.in/ |
8. | Jammu and Kashmir | |||
9. | Ladakh |
*Jammu and Kashmir was a state of India until 5th August 2019. But after 5th August 2019, as the Article 370 get removed, Jammu and Kashmir is not anymore a state. Instead, Jammu and Kashmir has now divided into 2 parts and thus added as 2 union territories such as Jammu & Kashmir and Ladakh.
More Recommended Articles:-
- Total State In India | How Many States Are There In India?
- A Complete List Of International Airports In India
- # Top 10 Airports In India | Best Airports Of India
- Which Are The Hindi Speaking Countries In The World?